Stage     Stage     Stage     Stage     Stage  
June 3, 2008   Final Overall Final   1     2     3     4     5  
Alias Category Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Ringer 49 97.27 1 7 0 17.49 1 0 20.21 1 0 15.72 1 1 23.8 2 1 20.05 2
Cool Breeze 49 139.13 2 32 0 24.17 5 0 35.22 6 0 24.18 7 0 30.48 7 0 25.08 7
Marshal Plank Shade S 141.33 3 34 0 24.15 4 0 42.08 12 0 23.39 6 0 28.27 6 0 23.44 6
Tenn Critr ES 141.23 4 39 0 23.02 2 0 30.87 2 0 25.02 8 2 36.54 19 0 25.78 8
Blue Steele 49 140.4 5 43 0 24.56 6 1 32.63 4 0 19.31 4 2 36.62 20 1 27.28 9
William A.A. Wallace T 144.12 6 45 0 35.4 18 0 32.87 5 0 20.49 5 0 25.11 3 1 30.25 14
Trooper Lark S 149.43 7 47 1 27.21 10 3 46.14 18 0 27.5 12 0 25.76 4 0 22.82 3
3 Fingers S 154.08 8 53 0 23.34 3 1 31.71 3 2 33.86 21 1 31.91 9 2 33.26 17
TN Tall LS 157.72 9 55 0 26.68 8 1 42.27 13 0 26.9 11 0 31.35 8 0 30.52 15
The Ottway Smith D 164.04 10 64 0 33.54 16 2 45.12 16 0 25.19 9 0 26.41 5 0 33.78 18
Lady Sedona LSS 164.79 11 68 0 29.29 12 0 40.56 11 0 28.36 13 0 38.25 21 0 28.33 11
Hogleg Horn CC 166.74 12 69 0 26.72 9 0 36.03 7 1 36.92 24 1 43.74 24 0 23.33 5
Bear Claws O Connor ES 168.74 13 71 0 28.08 11 1 42.52 14 0 26.19 10 0 33.7 14 2 38.25 22
Sheez Packen L49 172.08 14 73 1 30.38 14 1 39.03 8 1 33.31 20 0 32.47 10 0 36.89 21
Rio Drifter T 1107.59 15 75 2 33.55 17 0 999.99 36 0 17.24 3 2 33.71 15 1 23.1 4
Cherokee Deacon FC 182.58 16 86 1 37.74 22 2 51.39 21 0 29.6 14 0 34.07 17 0 29.78 12
Tennessee Hawk SS 183.52 17 90 0 30.32 13 1 47.87 19 0 37.54 26 0 33.52 13 1 34.27 19
Peacekeeper SS 192.64 18 90 0 23.02 2 1 55.86 23 0 30.84 17 2 47.93 28 2 34.99 20
Wichita Colt CC 187.24 19 91 0 38.62 24 0 39.51 9 1 32.22 18 0 33.24 11 2 43.65 29
Shamrock Paddy D 188.68 20 96 0 30.86 15 1 43.57 15 0 29.69 15 0 42.71 23 2 41.85 28
Dadeville Dude S 1138.96 21 98 0 24.82 7 0 39.94 10 0 999.99 37 0 34.17 18 0 40.04 26
TN Deadeye D 203.18 22 103 1 37.86 23 1 57.52 24 0 30.13 16 2 47.71 27 0 29.96 13
Lewis Shaw 49 210.77 23 111 1 39.85 25 2 62.16 28 0 32.3 19 1 48.98 29 0 27.48 10
Lucky RK S 209.09 24 112 3 41.37 26 5 65.22 29 1 37.49 25 0 33.97 16 1 31.04 16
Bittercreek Jack CC 226.84 25 119 3 56.1 31 3 58.75 25 1 39.67 28 0 33.28 12 1 39.04 23
Doc Cherokee CC 221.91 26 123 0 53.85 30 0 45.88 17 0 38.96 27 0 44.1 25 0 39.12 24
Captain Mustang Matthews D 226.73 27 124 0 36.42 19 0 60.24 26 0 34.74 23 2 55.48 31 0 39.85 25
Honeysuckle Sue LT 257.52 28 138 0 37.23 20 1 65.94 30 0 45.64 29 1 47.23 26 2 61.48 33
Rounder D 260.83 29 141 4 60.02 33 2 52.49 22 2 52.9 32 0 40.66 22 2 54.76 32
Cumberland Mountain John M 277.72 30 142 0 37.57 21 0 50.48 20 0 53.57 33 0 58.36 33 4 77.74 35
Shenandoah Will SS 255.81 31 143 4 57.64 32 2 61.23 27 0 34.61 22 2 57.6 32 1 44.73 30
Sheepdog Slim D 257.25 32 145 0 43.16 27 2 68.14 31 0 51.45 30 0 54.18 30 0 40.32 27
Waco Marshal BR 343.4 33 160 0 44.54 28 0 112.88 33 0 64.48 34 0 73.74 34 0 47.76 31
Gunfighter 928 S 346.47 34 164 1 49.1 29 2 72.12 32 4 52.49 31 1 82.94 36 4 89.82 36
Tequila Liz LT 423.33 35 174 3 79.62 34 4 115.91 34 0 69.49 35 1 91.65 37 2 66.66 34
                                     
                                     
The following shooters did not finish:                                  
Sunshine Billy SS 2051.18 36 74 0 999 35 0 999 35 0 17.11 2 0 18.5 1 0 17.57 1
Twilight Kid SS 3152.81 37 178 0 999 35 0 999 35 4 75.28 36 2 80.53 35 0 999 37