Stage     Stage     Stage     Stage     Stage  
May 3, 2008   Final Overall Final   1     2     3     4     5  
Alias Category Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Middle Creek Kid M 116.11 1 12 0 15.39 1 0 21.72 1 0 22.61 2 0 29.73 5 0 26.66 3
Rio Drifter T 131.81 2 25 2 41.39 16 0 22.44 2 0 18.58 1 0 21.33 1 2 28.07 5
Dadeville Dude T 148.34 3 28 0 25.15 5 0 42.27 12 0 25.29 5 0 29.15 4 0 26.48 2
Tennessee Deadeye 49 156.3 4 29 0 21.47 3 0 32.29 3 0 48.41 19 0 28.96 3 0 25.17 1
The Ottway Smith D 150.31 5 33 0 20.56 2 2 44.82 14 3 31.6 11 1 26.21 2 0 27.12 4
TN Tall LS 153.38 6 35 0 29.67 7 0 36.09 6 0 26.23 6 0 31.76 9 0 29.63 7
Hogleg Horn CC 156.41 7 41 0 28.09 6 0 38.57 10 0 24.38 3 0 32.97 11 0 32.4 11
Shamrock Paddy CC 166.76 8 44 1 42.81 17 0 36.75 7 0 26.23 6 0 31.32 6 0 29.65 8
Tennessee Hawk SS 167.68 9 51 0 29.7 8 0 37.5 8 0 31.07 10 0 34.33 12 0 35.08 13
Tool Maker SS 173.22 10 52 1 44.83 18 0 39.6 11 0 27.78 7 0 32.72 10 0 28.29 6
Ziggy The Kid G 177.83 11 55 0 24.12 4 1 34.93 5 4 39.37 15 3 46.09 19 1 33.32 12
Bear Claws O Connor SS 183.96 12 61 2 49.05 20 0 34.64 4 1 29.68 9 0 31.65 8 0 38.94 20
TN Deadeye D 184.72 13 62 0 32.36 10 0 38.57 10 2 44.09 17 0 31.43 7 1 38.27 18
William A.A. Wallace T 191.24 14 64 2 32.84 11 2 37.67 9 3 35.17 13 4 54.14 22 2 31.42 9
Lady Sedona LSS 190.84 15 69 1 35.13 14 2 49.24 17 0 28.26 8 0 46.1 20 0 32.11 10
Cherokee Deacon FC 190.49 16 70 0 34.68 12 2 46.04 16 0 24.4 4 2 43.63 16 1 41.74 22
Lucky RK S 213.9 17 73 1 31.61 9 2 42.83 13 4 67.39 24 1 36.62 13 2 35.45 14
Peacekeeper SS 210.1 18 78 2 52.35 22 2 45.88 15 1 33.82 12 2 41.49 14 1 36.56 15
Captain Mustang Matthews D 208.85 19 81 1 38.38 15 0 51.7 19 0 36.46 14 1 44.62 17 0 37.69 16
Money Man S 213.58 20 83 0 34.83 13 1 49.34 18 1 48.63 20 0 42.81 15 1 37.97 17
Rounder G 252.48 21 102 4 48.82 19 2 57.81 21 3 47.92 18 1 57.68 23 2 40.25 21
Doc Cherokee CC 262.24 22 106 0 51.98 21 0 66.61 22 0 48.84 21 0 44.95 18 2 49.86 24
Muldrow Joe D 291.62 23 109 0 73.92 25 0 55.02 20 0 41.55 16 0 78.32 25 0 42.81 23
Twilight Kid SS 295.83 24 111 2 62.07 23 2 76.62 23 2 59.72 22 0 58.67 24 0 38.75 19
Waco Marshal BR 360.9 25 118 3 67.99 24 3 109 25 1 63.14 23 0 53.62 21 2 67.2 25
Boomer Fred ES 436.02 26 127 1 78.81 26 0 104.9 24 0 69.9 25 0 100.5 26 2 81.96 26

See below for links to pictures taken at the May match

http://ericrutherford.smugmug.com/gallery/4852604_2aHCG/6/288979682_nXsQn#P-1-12

http://newportplaintalk.mycapture.com/mycapture/folder.asp?event=509500