August 4, 2007   Final Overall Final   Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Middle Creek Kid Modern 99.43 1 6 0 17.34 1 0 22.25 1 0 20.04 1 0 23.34 2 0 16.46 1
Lil Weasel Senior 106.85 2 14 0 18.4 2 0 23.02 2 0 22.24 4 0 24.46 3 0 18.73 3
Mort Dooley Traditional 115.61 3 15 0 19.09 3 1 29.78 3 0 21.53 3 0 21.72 1 1 23.49 5
A. Wall Traditional 138.43 4 28 0 20.55 4 1 34.7 6 0 21.16 2 1 37.05 9 1 24.97 7
William A.A. Wallace Traditional 139.82 5 30 0 20.57 5 0 35.91 8 1 30.23 9 0 29.92 4 0 23.19 4
Trooper Lark 49er 138.35 6 31 0 25.81 10 2 35.86 7 0 28.38 8 0 29.92 4 0 18.38 2
Tennessee Critr Elder Statesmen 155.83 7 50 0 28.51 14 0 35.86 7 0 30.98 12 0 34.76 6 0 25.72 11
Blue Steel Duelist 151.51 8 52 0 20.75 6 2 40.56 14 1 31.95 15 1 32.42 5 1 25.83 12
Tennessee Deadeye 49er 155.98 9 55 0 23.76 9 1 36.86 10 0 27.23 7 1 39.77 14 1 28.36 15
The Ottway Smith Duelist 156.74 10 62 0 21.25 7 3 41.09 15 1 24.18 5 3 40.81 18 2 29.41 17
3 Fingers 49er 163.19 11 65 0 22.44 8 2 41.87 17 0 30.82 11 2 43.72 23 0 24.34 6
Sheez Packen Ladies 49er 165.79 12 65 1 34.94 19 0 32.97 4 0 32.12 16 0 40.42 17 0 25.34 9
Coon Dawg Silver Senior 172.18 13 68 0 37.17 22 0 36.21 9 0 30.24 10 0 35.65 7 1 32.91 20
Cherokee Deacon Modern 174.68 14 78 0 27.69 12 0 33.67 5 2 38.84 23 2 46.51 25 0 27.97 13
Bear Claws O Connor Silver Senior 179.5 15 82 0 26.13 11 1 53.56 24 0 33.29 20 1 41.33 19 0 25.19 8
TN Bob Senior 180.1 16 85 0 30.02 15 0 39.77 12 0 33.27 19 0 38.22 11 0 38.82 28
Summer Breeze Buckarette 187.03 17 90 0 36.47 20 2 44.91 19 0 31.85 14 1 40.39 16 1 33.41 21
Tennessee Slim 49er 183.53 18 94 0 32.82 18 0 39.96 13 0 34.94 21 0 41.68 20 0 34.13 22
Cool Breeze 49er 203.08 19 102 1 32.31 17 1 39.28 11 3 44.86 29 0 39.02 13 3 47.61 32
Lady Sedona Silver Senior 196.4 20 106 0 31.09 16 2 46.23 20 2 41.89 25 0 41.86 21 0 35.33 24
B. N. Bonnet Buckarette 205.33 21 106 1 41.66 24 0 49.06 21 1 42.55 26 1 46.51 25 0 25.55 10
Peacekeeper Silver Senior 213.46 22 110 0 49.07 29 2 53.42 22 0 33.19 18 0 40.26 15 2 37.52 26
Ambush Annie Ladies Senior 210.98 23 113 1 47.24 27 0 41.49 16 1 39.6 24 1 52.34 28 0 30.31 18
Winchester Wood Classic Cowboy 224.55 24 119 0 28.04 13 1 43.36 18 5 63.13 33 0 44.06 24 2 45.96 31
Turkey Foot Jim 49er 222.61 25 121 0 49.71 31 0 53.52 23 0 32.97 17 2 54.66 31 0 31.75 19
Hogleg Horn Classic Cowboy 231.62 26 123 3 46.66 26 2 53.58 25 3 55.27 32 2 48.03 26 0 28.08 14
Buck L. Down Buckaroo 232.67 27 132 0 47.46 28 1 61.06 28 1 36.9 22 1 48.82 27 2 38.43 27
Doc Cherokee Classic Cowboy 231.88 28 133 0 36.93 21 0 55.36 26 0 49.41 31 0 53.05 30 0 37.13 25
Draggin Canoe Gunfighter 287.75 29 147 2 39.44 23 4 87.92 32 4 65.46 34 2 52.47 29 3 42.46 29
Cumberland Mountain John Modern 269.83 30 154 0 49.09 30 2 66.91 29 1 47.22 30 1 57.5 32 2 49.11 33
Sheepdog Slim Duelist 296.06 31 154 0 44.74 25 0 77.85 31 1 68.13 35 0 61.71 33 0 43.63 30
G L Hooker 49er 290.78 32 156 3 65.44 33 1 56.21 27 1 43.67 28 2 73.6 34 3 51.86 34
                                     
Did Not Finish                                      
                                     
Doc Hawkin 49er 1192.45 33 111 7 54.69 32 7 76.84 30 0 25.71 6 1 36.21 8 0 999 35
Shamrock Paddy Duelist 2103.3 34 115 0 999 34 0 999 33 0 31.48 13 1 38.78 12 2 35.04 23
Slim Chance Pete 49er 2111.7 35 132 0 999 34 0 999 33 2 42.74 27 1 42.03 22 0 28.93 16
Festus Jr. Buckaroo 3103.32 36 147 0 999 34 0 999 33 5 68.13 35 2 38.19 10 0 999 35