June 2, 2007   Overall  Final  Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Finish Time Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Ringer 49er 1 95.66 7 0 19.25 1 0 15.72 1 1 23.86 2 0 15.8 1 1 21.03 2
Middle Creek Kid Modern 2 123.81 16 2 31.72 5 2 27.03 4 0 21.15 1 1 26.29 5 0 17.62 1
Rio Drifter Traditional 3 133.38 21 0 36.08 7 0 20.89 2 0 28.57 4 1 26.01 4 0 21.83 4
Trooper Lark 49er 4 147.79 32 0 26.9 2 0 34.32 9 2 39.93 13 0 23.43 3 0 23.21 5
Tennessee Deadeye 49er 5 156.72 34 1 36.51 9 0 28.56 5 1 36.98 7 0 27.68 6 0 26.99 7
Lil Weasel Senior 6 149.75 38 1 30.2 4 1 38.73 17 0 29.82 5 1 29.75 9 0 21.25 3
Sheez Packen Ladies 49er 7 169.01 54 0 29.83 3 0 25.34 3 1 41.72 16 1 34.82 15 1 37.3 17
Blue Steel Duelist 8 172.78 56 1 36.31 8 2 34.33 10 0 28.46 3 3 48.72 29 0 24.96 6
William A.A. Wallace Traditional 9 174.95 56 5 55.27 28 1 30.26 6 2 39.75 12 0 22.61 2 1 27.06 8
Shamrock Paddy Classic Cowboy 10 179.12 59 1 37.4 11 1 33.5 8 1 40.52 14 0 29.64 8 2 38.06 18
Tennessee Slim 49er 11 179.32 62 0 38.12 13 0 36.83 15 0 37.55 8 0 32.93 13 0 33.89 13
Bear Claws O Connor Senior 12 184.57 68 1 37.9 12 0 30.52 7 1 42.66 17 1 36.56 16 1 36.93 16
Ambush Annie Ladies Senior 13 191.21 74 1 42.36 18 0 34.53 11 2 52.57 24 0 30.36 10 0 31.39 11
Cherokee Deacon Modern 14 199.47 83 0 39.73 16 1 54.21 30 0 38.98 11 0 28.28 7 0 38.27 19
Reno Luck Gunfighter 15 196.68 84 0 38.8 15 1 45.52 24 1 44.06 19 0 34.75 14 0 33.55 12
Winchester Wood Classic Cowboy 16 198.75 85 0 38.19 14 1 36.64 14 1 54.54 26 0 30.88 11 2 38.5 20
Peacekeeper Senior 17 208.78 89 2 48.46 24 0 38.36 16 2 51.19 21 2 41.97 19 0 28.8 9
TN Bob Senior Duelist 18 207.24 90 0 36.8 10 1 49.77 28 0 38.05 10 1 42.59 20 1 40.03 22
TN Tall Ladies Senior 19 219.5 95 3 63.24 31 0 36.1 13 0 37.65 9 0 31.85 12 2 50.66 30
Slim Chance Pete 49er 20 210.48 97 2 49.63 26 2 40.76 20 0 40.59 15 2 44.1 22 1 35.4 14
3 Fingers 49er 21 232.78 101 0 36.03 6 2 52.43 29 0 34.67 6 1 59.73 32 1 49.92 28
Five Card Traditional 22 239.53 103 2 48.56 25 0 39.69 18 0 80.53 32 0 39.93 18 0 30.82 10
Lewis Shaw 49er 23 222.11 106 0 47.39 21 0 35.25 12 1 51.85 23 2 46.83 26 0 40.79 24
Hogleg Horn Classic Cowboy 24 220.29 107 2 45.31 20 3 46.1 25 0 42.7 18 2 37.35 17 4 48.83 27
Tennessee Critr Elder Statesmen 25 223.2 111 0 42.78 19 2 44.27 23 2 52.67 25 0 44.44 23 0 39.04 21
Doc Cherokee Duelist 26 227.52 113 0 47.7 23 0 41.53 22 0 51.51 22 0 42.8 21 0 43.98 25
Mustang Matthews Duelist 27 228.69 114 0 40.36 17 2 48.31 27 1 50.65 20 1 45.21 24 2 44.16 26
Turkey Foot Jim 49er 28 233.73 121 0 47.58 22 1 41.44 21 0 57.19 28 1 47.42 27 1 40.1 23
Lady Sedona Silver Senior 29 258.53 125 3 55.73 29 1 39.8 19 6 73.41 31 3 53.25 31 0 36.34 15
Honeysuckle Sue Ladies Traditional 30 259.1 142 1 51.24 27 2 54.29 31 0 54.87 27 1 48.47 28 2 50.23 29
Sheepdog Slim Duelist 31 284.95 143 1 58.14 30 0 46.28 26 1 72.74 30 0 46.55 25 2 61.24 32
Draggin Canoe Traditional 32 309.4 154 4 74.67 32 3 58.41 32 3 63.74 29 3 51.51 30 3 61.07 31

 

Junior Shooters
Festus Jr. Buckaroo 1 241.13 6 2 41.51 1 4 59.9 1 2 32.6 1 2 76.09 2 0 31.03 1
Deacon Jr. Buckaroo 2 265.73 9 3 46.23 2 4 63.45 2 3 36.25 2 3 67.2 1 2 52.6 2