November 18, 2006   Final  Overall  Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Middle Creek Kid Traditional 114.68 1 11 1 29.1 6 0 23.54 1 0 17.25 1 1 27.86 2 0 16.93 1
A-Wall Traditional 129.34 2 20 0 21.66 1 1 32.61 7 0 20.27 2 0 27.17 1 1 27.63 9
Lil Weasel 49er 134.27 3 25 0 25.61 5 0 30.53 5 0 20.42 3 1 33.61 5 1 24.1 7
Tennessee Deadeye 49er 136.06 4 26 0 24.01 3 1 35.36 8 0 23.11 6 0 31.12 4 0 22.46 5
Mort Dooley Traditional 137.28 5 27 0 22.1 2 0 26.49 4 0 20.52 4 3 46.98 13 0 21.19 4
Ottway Smith Duelist 144.13 6 36 4 39.95 16 0 24.19 2 0 29.33 12 1 30.47 3 0 20.19 3
William AA Wallace Traditional 168.23 7 49 0 24.83 4 2 44.1 15 2 32.86 15 1 40.67 7 1 25.77 8
Cherokee Deacon Modern 175.43 8 52 0 30.81 9 0 39.97 11 0 29.02 10 0 44.16 11 0 31.47 11
Dadeville Dude B-Western 184.5 9 62 0 29.11 7 0 31.73 6 1 31.3 13 2 51.64 18 2 40.72 18
Winchester Wood Classic Cowboy 194.79 10 67 0 33.2 11 0 38.07 9 0 28.51 9 1 52.13 19 1 42.88 19
Sunshine Billy Senoir 2076.95 11 67 0 999 26 0 999 26 1 23.26 7 1 35.65 6 0 20.04 2
Shamrock Paddy Classic Cowboy 197.79 12 72 0 32.94 10 0 45.93 17 2 39.47 20 2 49.02 15 0 30.43 10
TN Bob Modern 199.22 13 72 0 29.52 8 1 49.45 19 3 44.29 23 0 44.02 10 0 31.94 12
Hogleg Horn Classic Cowboy 199.88 14 72 1 36.69 14 0 40.87 12 0 29.29 11 1 47.81 14 0 45.22 21
TN Slim 49er 199.17 15 76 0 33.52 12 0 42.12 13 0 32.71 14 0 53.68 21 1 37.14 16
Ambush Annie Womens Senior 208.29 16 76 2 41.18 17 1 50.71 20 0 27.34 8 0 42.41 8 2 46.65 23
Reno Luck Gun Fighter 212.32 17 82 1 44.14 18 0 44.27 16 0 36.47 16 0 50.87 17 0 36.57 15
Lady Sedona Womens Senior 210.67 18 86 0 34.82 13 1 51.19 21 0 38.88 19 1 52.4 20 0 33.38 13
3 Fingers Traditional 224.51 19 86 3 49.28 20 0 38.35 10 2 38.06 18 2 65.04 24 0 33.78 14
Tombstone Tommy Modern 224.86 20 89 2 46.3 19 0 42.49 14 1 44.02 22 0 45.61 12 2 46.44 22
Cumberland Mtn John 49er 232.62 21 99 2 49.99 21 0 46.53 18 0 41.07 21 2 56.38 22 0 38.65 17
Hawkeye Holly 49er 256.45 22 102 3 56.97 22 1 56.5 22 0 37.96 17 0 49.71 16 1 55.31 25
Doc Holly Traditional 271.27 23 111 1 57.29 23 0 70.95 25 1 46.53 24 0 52.13 19 0 44.37 20
Moneyman Senior 328.63 24 122 6 81.71 25 2 59.89 23 1 50.76 25 3 57.53 23 3 78.74 26
Peacekeeper Senior 311.96 25 123 4 59.4 24 1 69.42 24 3 63.47 26 3 66.62 25 0 53.05 24
                                     
Buckarro Class
Mud Slide Buckaroo 154.66 NA 38 0 39.34 15 0 25.67 3 0 22.65 5 3 43.39 9 0 23.61 6