September 16, 2006   Final Overall Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Ringer 49er 125.17 1 15 0 19.48 1 2 34.13 9 1 24.52 2 0 25.4 2 1 21.64 1
Lil Weasel 49er 142.98 2 25 0 24.55 3 1 35.44 10 0 25.62 3 0 32.28 5 0 25.09 4
Ottway Smith Duelist 142.4 3 29 0 21.05 2 2 39.73 14 1 29.71 6 0 28.95 4 0 22.96 3
No Purse Nez Womens Traditional 151.82 4 36 1 28.17 8 3 43.58 19 0 24.37 1 1 33.03 6 0 22.67 2
Mort Dooley Traditional 151.39 5 41 1 33.44 17 1 30.47 4 1 27.1 4 0 25.06 1 3 35.32 15
A-Wall Traditional 161.84 6 48 2 34.74 20 0 29.05 2 2 34.08 11 1 36.76 8 1 27.21 7
O'Shea Senior 158.02 7 50 1 28.64 9 0 26.45 1 3 38.98 25 2 38.26 10 1 25.69 5
William AA Wallace B-Western 165.61 8 51 1 29.16 11 0 33.35 8 2 36.26 15 1 36.97 9 1 29.87 8
Widowmaker Gun Fighter 169.66 9 57 1 28.09 7 0 37.55 11 2 38.68 23 0 34.32 7 1 31.02 9
Middle Creek Kid Modern 164.71 10 59 1 27.56 6 1 32.03 6 4 44.67 30 0 25.45 3 3 35 14
Trooper Lark 49er 172.28 11 65 2 36.71 24 0 31.99 5 2 36.72 17 2 40.37 13 0 26.49 6
Killen Hollow Clyde Modern 187.34 12 72 0 25.55 4 1 47.56 22 0 30.84 8 1 46.67 18 2 36.72 20
Owlhoot Hardin Senior Duelist 190.75 13 81 0 36.08 22 0 41.95 15 0 35.3 13 0 41.3 14 0 36.12 17
TN Bob Traditional 194.12 14 86 0 32.27 14 2 50.29 25 0 33.32 10 0 38.75 11 1 39.49 26
Tn. Hawk Senior 192.54 15 87 0 33.19 16 0 43.18 17 0 37.82 20 0 41.81 15 0 36.54 19
Sheez Packin Womens 49er 200.7 16 89 0 29.11 10 2 48.59 24 0 29.25 5 3 61.99 39 0 31.76 11
Lightning McCoy Classic Cowboy 197.84 17 92 0 30.27 12 0 46.04 21 0 30.72 7 2 43.44 17 1 47.37 35
Ambush Annie Womens Senior 196.34 18 97 0 30.4 13 0 44.48 20 1 38.19 21 0 43.02 16 1 40.25 27
Long Gulch 49er 194.87 19 98 2 36.37 23 0 32.84 7 2 37.01 19 3 48.05 21 2 40.6 28
Bear Claws O'Conner Senior 207.37 20 101 3 51.33 38 0 42.45 16 0 31.66 9 2 49.91 26 0 32.02 12
Shamrock Paddy Classic Cowboy 209.21 21 113 0 34.64 19 0 39.23 13 1 38.92 24 3 58.72 34 0 37.7 23
Keystone Gunfighter 217.53 22 114 0 27.38 5 1 38.96 12 3 60.75 45 1 47.6 20 2 42.84 32
Flat gap Hugh Traditional 214.64 23 119 0 40.23 26 0 48.17 23 0 39.67 26 1 49.02 23 0 37.55 21
Vinegarroon Senior duelist 221.01 24 121 1 41.5 28 1 54.61 28 0 36.35 16 1 49.77 25 0 38.78 24
Moonshine Roberts Traditional 224.21 25 128 1 40.89 27 3 50.96 26 1 36.16 14 1 49.95 27 1 46.25 34
Dadeville Dude B-Western 1157.86 26 132 0 34.04 18 1 43.28 18 2 44.06 29 0 999.99 49 1 36.49 18
Cherokee Big Dawg Frontier Cartridge 229.16 27 136 0 36.06 21 1 52.08 27 1 41.31 28 0 47.11 19 3 52.6 41
Cherokee Deacon Modern 234.87 28 136 2 47.51 33 2 62.6 37 0 38.4 22 1 50.47 28 0 35.89 16
Shenandoah Driffter Senior Duelist 241.44 29 144 5 53.61 40 2 60 34 2 40.22 27 3 54.4 30 0 33.21 13
Cumberland Mtn John 49er 236.19 30 145 0 43.44 29 1 57.02 30 0 45.1 31 0 49.17 24 0 41.46 31
Roma Jane Womens 49er 238.88 31 145 1 37.94 25 0 57.85 32 2 50.64 35 0 54.87 31 0 37.58 22
Lewis Shaw 49er 255.67 32 159 3 53.07 39 4 66 41 0 36.97 18 2 60.3 36 0 39.33 25
Reno Luck Gun Fighter 247.05 33 161 1 44.97 30 4 64.59 40 1 45.41 32 0 51.07 29 0 41.01 30
CA Daver Frontier Cartridge Duelist 259.97 34 169 1 46.99 32 1 62.23 36 1 45.57 33 0 58.96 35 1 46.22 33
Lady Sedona Womens Senior 288.14 35 182 4 71.01 46 4 70.13 42 2 51.52 36 0 48.1 22 1 47.38 36
Slim Chance Pete 49er 292.26 36 182 2 48.6 34 3 57.24 31 3 56.42 40 5 89.31 48 1 40.69 29
Hogleg Horn Classic Cowboy 297.65 37 190 3 49.31 36 5 88.36 46 2 46.98 34 0 55.68 32 3 57.32 42
Doc Cherokee Duelist 305.32 40 198 2 49.1 35 2 58.05 33 1 59.74 43 2 86.62 47 0 51.81 40
Tombstone Tommy Modern 308.81 41 198 2 75.04 47 1 56.24 29 3 59.26 42 1 70.22 43 0 48.05 37
Ms. Dee Lightning Womens Senior 296.98 42 200 2 56.6 42 2 64.59 40 3 68.51 47 1 58.35 33 0 48.93 38
Winchester Wood Classic Cowboy 307.85 43 204 4 66.6 44 4 60.21 35 4 55.46 39 5 64.25 41 5 61.33 45
Yankee Shiner Double Duelist 332.46 44 218 2 69.78 45 1 72.36 44 1 57.82 41 1 73.35 44 1 59.15 44
Peacekeeper Senior 332.62 45 218 2 55.27 41 3 89.77 47 2 62.44 46 0 61.16 38 3 63.98 46
Sheepdog Slim Duelist 344.35 46 218 2 59.44 43 1 63.77 38 2 85.78 49 1 62.24 40 4 73.12 48
Three Legged Pete Traditional 350.93 47 223 2 75.94 48 0 71.81 43 0 52.43 38 1 76.49 45 1 74.26 49
Bent Branch Bonnie Womens Modern 356.4 48 225 6 79.17 49 5 64.2 39 5 74.72 48 3 66.89 42 4 71.42 47
                                       
                                       
Buckaroo's
Mud Slide Buckaroo 181.53   68 2 45.95 31 0 29.97 3 1 34.59 12 2 39.71 12 0 31.31 10
Buckerette's
Summer Breeze Buckerette 301.63 38 195 2 51.03 37 3 86.79 45 2 51.88 37 1 60.89 37 0 51.04 39
B.N. Bonnett Buckerette 333.87 39 196 0 32.86 15 3 99.61 48 1 60.14 44 2 82.3 46 1 58.96 43