August 19, 2006   Final Overall  Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
O'Shea Senior 127.28 1 17 0 26.03 1 0 21.89 2 0 25.5 3 1 32.07 7 0 21.79 4
William AA Wallace Traditional 142.36 2 21 1 33.05 4 0 28.32 3 0 24.01 1 1 30.89 6 0 26.09 7
A-Wall Traditional 143.64 3 23 0 27.87 2 2 38.4 12 1 28.67 4 1 29.51 4 0 19.19 1
Mort Dooley Traditional 148.13 4 26 1 33.56 5 2 44.32 14 0 24.35 2 1 25.63 3 0 20.27 2
Tennessee Deadeye 49er 161.93 5 35 0 35.87 10 0 30.99 4 0 32.59 6 1 37.26 10 0 25.22 5
Ottway Smith Duelist 1098.82 6 40 0 33.61 6 0 21.18 1 0 999.99 29 0 23.54 1 0 20.5 3
Trooper Lark 49er 166.01 7 43 0 29.39 3 0 34.78 9 1 37.26 9 1 30.86 5 0 33.72 17
Middle Creek Kid Modern 170.04 8 45 2 38.58 12 2 40.42 13 2 42.01 12 0 23.56 2 1 25.47 6
Blue Steel 49er 174.84 9 53 1 34.04 8 1 35.93 10 0 29.23 5 3 47.73 21 1 27.91 9
Sheez Packin Womens 49er 180.03 10 55 0 36.03 11 0 34.66 8 1 42.87 14 1 37.52 11 0 28.95 11
Rio Drifter Senior 185.32 11 57 1 35.35 9 3 45.79 17 2 36.51 7 2 38.02 12 1 29.65 12
Shamrock Paddy Classic Cowboy 193.77 12 62 2 49.96 22 0 34.4 7 0 41.79 11 0 37.13 9 0 30.49 13
Cherokee Deacon Modern 196.06 13 64 2 52.6 23 0 34.37 6 1 41.3 10 1 39.67 15 0 28.12 10
TN Bob Traditional 195.76 14 68 0 33.87 7 1 45.1 16 1 42.86 13 1 42.49 17 0 31.44 15
Reno Luck Gun Fighter 201.71 15 74 1 47.15 17 0 37.4 11 0 45.11 17 0 38.59 13 1 33.46 16
Marshal Plank Shade 49er 220.28 16 76 0 45.28 16 0 68.3 28 0 37.22 8 1 42.35 16 0 27.13 8
Winchester Wood Classic Cowboy 217.42 17 80 0 38.71 13 4 61.73 24 2 49.97 21 0 35.8 8 1 31.21 14
Hogleg Horn Classic Cowboy 231.75 18 87 0 45.25 15 0 33.64 5 2 49.9 20 1 62.48 25 0 40.48 22
Dadeville Dude B-Western 223.71 19 94 0 40.72 14 1 52.16 19 0 46.31 18 2 43.25 18 1 41.27 25
Tenn. Tall 49er 237.58 20 101 0 47.68 19 2 63.07 25 0 47.09 19 0 45.03 20 0 34.71 18
Cumberland Mtn John 49er 245.25 21 102 1 49.27 21 1 54.03 20 2 61.52 24 0 39.52 14 1 40.91 23
Slim Chance Pete 49er 256.02 22 105 2 53.09 24 1 60.52 23 0 43.1 15 4 62.18 24 1 37.13 19
Sheepdog Slim Duelist 270.41 23 113 0 47.39 18 2 58.51 22 1 61.93 25 1 64.36 28 0 38.22 20
Peacekeeper Senior 295.3 24 114 0 47.9 20 0 44.35 15 3 84.04 28 1 58.4 23 0 60.61 28
Lewis Shaw 49er 279.1 25 118 1 59.45 26 1 56.81 21 2 56.04 23 0 44.07 19 3 62.73 29
Bear Claws O'Conner Senior 286.01 26 119 4 75.96 29 1 64 26 0 44.94 16 2 57.57 22 0 43.54 26
Lady Sedona Womens Senior 288.63 28 124 1 61.58 27 0 51.74 18 2 64.27 26 4 69.79 29 1 41.25 24
Capt. Mathews Traditional 311.07 29 136 2 63.55 28 2 65.95 27 1 64.3 27 1 64.23 27 1 53.04 27
                                     
                                     
                                     
JUNIOR CLASSES
Summer Breeze Buckerette 281.16 27 123 1 56.65 25 1 69.26 29 2 54.19 22 4 62.8 26 2 38.26 21