6/17/2006   Final Overall  Final  Stage 1     Stage 2     Stage 3     Stage 4     Stage 5    
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Ottway Smith Duelist 135.15 1 12 0 24.89 3 0 27.57 1 1 30.66 3 0 27.12 2 0 24.91 3
Mort Dooley Traditional 134.32 2 17 0 22.91 2 1 29.93 2 0 22.72 1 0 26.47 1 0 32.29 11
Middle Creek Kid Modern 141 3 23 0 20.21 1 4 44.48 14 0 25.5 2 1 30.7 5 0 20.11 1
Blue Steel 49er 168.58 4 33 0 36.67 7 1 33.53 5 2 37.23 7 0 29.06 4 0 32.09 10
Lil Weasel 49er 168.43 5 34 0 31.31 4 0 33.2 4 1 35.16 5 0 32.55 6 0 36.21 15
Top Frontier Cartridge 175.57 6 35 0 35.4 6 0 33.09 3 0 35.33 6 0 41.15 12 0 30.6 8
Tennessee Deadeye 49er 177.57 7 38 1 38.24 9 0 35.34 6 1 38 8 0 36 8 0 29.99 7
Killen Hollow Clyde Traditional 182.46 8 43 0 39.37 10 2 38.97 9 0 39.57 9 1 41.32 13 0 23.23 2
Trooper Lark 49er 186.76 9 46 0 37.93 8 2 55.06 23 0 32.68 4 1 34.26 7 0 26.83 4
O'Shea Senior 195.51 10 53 2 34.58 5 7 61.23 24 3 40.64 12 1 28.34 3 0 30.72 9
Cherokee Deacon Modern 200.92 11 62 0 41.89 13 0 38.87 8 0 43.08 13 1 44.53 16 0 32.55 12
Winchester Wood Classic Cowboy 206.62 12 63 2 48.44 17 1 43.79 13 1 45.81 16 1 40.1 11 0 28.48 6
Marshal Plank Shade 49er 221.03 13 71 0 55.89 20 1 39.69 10 1 43.22 14 0 39.14 10 0 43.09 17
Dadeville Dude B-Western 219.94 14 72 0 39.83 11 0 45.11 15 2 59.79 22 0 47.14 19 0 28.07 5
Ambush Annie Womens Senior 227.43 15 74 0 45.72 14 1 45.63 17 0 39.68 10 0 39.08 9 0 57.32 24
William AA Wallace Traditional 217.06 16 79 1 40.34 12 2 45.97 18 2 51.85 19 1 42.36 14 0 36.54 16
Bear Claws O'Conner Senior 230.41 17 81 1 47.73 15 1 42.16 12 1 43.45 15 0 45.89 18 0 51.18 21
Cigar John 49er 237.92 18 85 1 57.63 21 0 41.38 11 0 48.5 18 0 44.73 17 0 45.68 18
TN Bob Duelist 251.9 19 94 2 64.2 23 1 45.12 16 0 39.73 11 1 54.02 24 0 48.83 20
Hogleg Horn Classic Cowboy 254.59 20 99 0 48.18 16 2 64.72 26 0 46.86 17 1 61.69 27 0 33.14 13
Lewis Shaw 49er 278.24 21 105 0 49.94 18 0 38.64 7 2 63.05 26 2 66.52 28 0 60.09 26
Slim Chance Pete 49er 282.51 22 106 4 75.47 26 2 54.71 22 2 53.75 20 0 44.47 15 0 54.11 23
Doc Cherokee Duelist 281.24 23 111 0 59.74 22 1 52.58 20 0 57.36 21 0 49.17 20 0 62.39 28
Reno Luck Gun Fighter 284.72 24 112 2 72.69 25 1 65.08 27 0 61.65 24 1 50.06 22 0 35.24 14
Glen Fiddich 49er 305 25 121 1 55.65 19 2 53.14 21 1 73.78 29 0 68.75 30 0 53.68 22
Sheepdog Slim Duelist 308.54 27 123 0 65.1 24 0 51.97 19 0 71.16 28 0 60.09 25 0 60.22 27
Bent Branch Bonnie Womens Modern 348.27 28 132 5 94.77 29 3 64.42 25 5 79.44 30 1 50.42 23 0 59.22 25
Lady Sedona Womens Senior 391.64 29 140 7 103.66 30 6 94.86 31 1 61.58 23 1 60.63 26 0 70.91 30
Capt. Mathews Traditional 356.43 30 141 1 87.46 28 1 65.09 28 1 64.83 27 2 68.31 29 0 70.74 29
Peacekeeper Traditional 512.7 31 154 3 129.22 31 4 92.37 30 3 100.87 31 3 87.45 31 2 102.79 31
                                       
JUNIOR CLASS                                      
Tombstone Tommy Junior 313.78 26 121 2 86.48 27 3 68.91 29 0 62.93 25 0 49.46 21 0 46 19