May 20, 2006   Final Overall  Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Mort Dooley Traditional 121.79 1 9 1 27.82 4 0 24.76 1 0 24.53 1 0 24.16 2 1 20.52 1
Ottway Smith Duelist 132.01 2 13 0 26.77 2 0 30.98 4 0 24.56 2 0 26.1 3 0 23.6 2
O'Shea Senior 137.34 3 18 1 27.33 3 0 26.89 2 1 31.91 5 0 23.86 1 0 27.35 7
A-Wall Traditional 135.51 4 19 0 23.67 1 0 28.96 3 0 28.42 3 0 28.24 6 1 26.22 6
Trooper Lark 49er 142.85 5 22 0 30.57 5 0 31.58 5 0 28.52 4 0 28.14 5 0 24.04 3
Tennessee Deadeye 49er 155.38 6 27 0 34.39 6 0 32.56 6 0 35.49 6 0 27.81 4 0 25.13 5
TN Bob Traditional 185.91 7 42 0 38.43 9 1 46.36 11 0 40.59 9 0 35.78 9 0 24.75 4
Hogleg Horn Classic Cowboy 199.97 8 46 0 38.53 10 0 40.67 7 0 48.31 13 0 35.29 8 1 37.17 8
Shamrock Paddy Classic Cowboy 215.5 9 49 0 37.87 7 2 49.46 12 0 40.29 8 0 42.41 11 2 45.47 11
Ambush Annie Womens Senior 217.71 10 56 1 42.41 12 1 40.84 8 0 44.56 11 0 40.71 10 1 49.19 15
Cherokee Deacon Modern 219.97 11 56 1 45.27 13 1 43.54 9 1 45.37 12 0 47.28 13 0 38.51 9
Winchester Wood Classic Cowboy 216.29 12 59 0 38.94 11 1 45.01 10 2 49.39 15 0 33.13 7 1 49.82 16
Dadeville Dude B-Western 231.25 13 60 0 38.17 8 0 52.74 13 1 48.93 14 0 43.23 12 0 48.18 13
Bear Claws O'Conner Senior 242.42 14 62 1 51.99 14 2 58.44 16 0 39.06 7 1 52.88 15 0 40.05 10
Sheepdog Slim Duelist 283.27 16 74 0 56.83 15 0 53.33 14 0 61.9 17 2 63.14 16 0 48.07 12
Lady Sedona Womens Senior 358.14 17 82 1 90.12 17 1 55.99 15 0 56.18 16 1 74.59 17 1 81.26 17
Capt. Mustang Mathews Duelist 450.59 18 90 2 97.61 18 0 83.7 18 2 95.64 18 3 87.62 18 0 86.02 18
                                     
                                     
                                     
                                     
Junior Class
Summer Breeze Buckerette 292.31 15 71 1 84.12 16 1 66.35 17 0 42.53 10 1 50.96 14 1 48.35 14