April-06   Final  Overall Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Lickcreek Kid Modern 129.64 1 14 2 30.99 3 0 20.35 1 2 30.36 2 2 31.37 7 0 16.57 1
Ottway Smith Duelist 144.61 2 19 0 26.58 2 1 29.24 5 2 38.86 8 0 29.24 2 0 20.69 2
Lil Weasel 49er 145.06 3 26 0 31.15 4 0 31.62 10 0 30.38 3 0 31 6 0 20.91 3
Middle Creek Kid Traditional 149.43 4 28 0 23.04 1 0 23.41 2 1 43.1 11 1 30.53 4 0 29.35 10
Trooper Lark 49er 155.59 5 28 1 41.14 9 0 30.98 9 0 30.36 2 0 29.3 3 0 23.81 5
Killen Hollow Clyde Traditional 166.28 6 32 1 38.69 7 0 27.58 4 1 34.44 5 0 27.95 1 1 37.62 15
Tennessee Deadeye 49er 165.74 7 38 0 33.66 5 0 30.52 8 2 45.37 13 0 32.4 8 0 23.79 4
William AA Wallace Traditional 165.5 8 39 2 41.33 11 0 29.75 6 0 32.57 4 1 32.8 9 0 29.05 9
A-Wall Traditional 169.11 9 40 2 47.66 19 0 25.95 3 2 38.69 7 1 30.79 5 0 26.02 6
O'Shea Traditional 170.59 10 47 4 46.47 18 2 30.3 7 0 26.12 1 2 33.96 10 2 33.74 11
Shamrock Paddy Duelist 203.11 11 64 0 43.37 14 1 44.37 13 1 46.84 15 0 39.59 14 0 28.94 8
TN Bob Modern 209.38 12 69 0 41.19 10 2 51.39 20 0 35.77 6 0 34.1 11 2 46.93 22
Ambush Annie Womens Traditional 201.68 13 70 1 41.95 13 0 35.55 12 1 44.19 12 0 41.36 16 0 38.63 17
Sheez Packin Womens 49er 212.87 14 72 0 35.96 6 0 34.83 11 2 51.98 18 0 38.26 13 1 51.84 24
Hogleg Horn Classic Cowboy 219.98 15 79 3 52.81 23 3 52.89 21 0 40.27 9 1 45.66 19 0 28.35 7
Reno Luck Double Duelist 221.47 16 79 1 46.42 17 1 46.85 14 0 41.42 10 0 44.05 18 1 42.73 20
Winchester Wood Classic Cowboy 223.45 17 81 1 44.59 16 3 49.88 18 2 55.1 21 0 38.07 12 0 35.81 14
Cherokee Deacon Modern 227.12 18 83 0 41.6 12 3 56.64 23 0 45.91 14 0 40.64 15 0 42.33 19
Slim Chance Pete 49er 236.83 19 86 0 40.14 8 2 47.24 16 1 63.09 24 1 46.37 20 0 39.99 18
Shader Duelist 235.57 20 92 0 43.53 15 3 57.77 25 0 47.42 16 1 53.05 24 0 33.8 12
Bear Claws O'Conner Senior 255.76 21 97 3 76.3 30 1 47.21 15 2 55.61 22 1 42.37 17 0 34.27 13
Cigar John Traditional 256.87 22 104 1 50.58 20 1 48.11 17 1 59.84 23 0 47.56 21 1 50.78 23
Tombstone Tim Frontier Cartridge 268.97 23 116 0 51.14 21 2 60.22 27 2 65.59 25 0 48.85 22 0 43.17 21
Lewis Shaw 49er 281.87 24 118 2 51.15 22 1 57.61 24 1 53.41 19 1 61.26 27 4 58.44 26
Bent Branch Bonnie Womens Modern 292.97 25 123 1 61.16 26 1 54.95 22 2 53.54 20 2 55.34 26 4 67.98 29
Moneyman Traditional 303.76 27 129 2 60.16 25 3 60.18 26 3 68.62 27 2 51.2 23 3 63.6 28
Sheepdog Slim Duelist 304.71 28 130 0 67.61 29 0 61 28 0 71.88 29 0 66.51 28 0 37.71 16
Honeysuckle Sue Womens Traditional 337.48 29 140 1 56.33 24 2 75.46 31 1 84.01 30 0 53.54 25 2 68.14 30
Boomer Fred Senior 343.61 30 142 0 79.12 31 0 69.52 30 0 68.35 26 0 71.48 30 0 55.14 25
                                     
                                     
                                     
JR. Classes
Summer Breeze Buckerette 315.56 26 123 0 62.48 27 0 50.13 19 0 49.3 17 2 68.33 29 1 85.32 31
B.N. Bonnett Buckerette 348.54 31 143 0 64.9 28 2 64.47 29 2 70.21 28 2 88.15 31 1 60.81 27