January 23, 2006   Final Overall  Final  Stage 1     Stage 2     Stage 3     Stage 4     Stage 5    
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Mort Dooley 134.42 1 8 1 31.14 1 0 28.66 1 2 35.4 4 0 25.69 1 0 13.53 1
Lil Weasel 49er 174.5 2 19 1 41.11 6 2 46.91 5 0 34.26 3 1 35.15 3 0 17.07 2
William AA Wallace T 188.79 3 20 1 40.25 5 1 44.09 3 2 41.57 6 0 30.84 2 0 32.04 4
Shamrock Paddy 49er 193.42 4 22 0 33.65 2 1 44.26 4 1 35.71 5 1 37.84 5 0 41.96 6
Middle Creek Kid T 225.87 5 30 1 45.49 7 2 52.48 7 0 33.42 2 4 50.01 6 3 44.47 8
Tennessee Deadeye 49er 214.8 6 31 0 37.5 3 2 57.27 9 1 42.07 8 0 35.93 4 1 42.03 7
Tombstone Tim FCD 257.74 7 40 0 58.06 9 1 58.46 10 0 56.44 10 0 53.68 8 0 31.1 3
Hogleg Horn CC 263.35 8 44 0 47.46 8 2 74.66 12 1 50.51 9 1 55.12 10 0 35.6 5
Cigar John M 302.17 9 48 0 81.95 10 0 57.23 8 0 57.61 11 0 54.51 9 0 50.87 10
Mik Burns D 339.98 10 54 4 94.39 11 2 80.69 14 2 67.65 13 1 51.78 7 1 45.47 9
Joe Brandt D 421.41 11 67 4 112.87 14 2 77.55 13 2 82.08 15 1 88.47 13 1 60.44 12
Sheepdog Slim D 433.16 12 68 4 104.26 13 2 107.94 16 0 77.86 14 1 78.6 12 0 64.5 13
Slim Chance Pete T 465.79 13 68 0 153.43 15 2 98.67 15 1 88.75 16 2 65.17 11 1 59.77 11
Needa Lotta Shotsmore LFC 1168.82 14 78 5 282.45 16 2 300.43 17 4 182.62 17 3 229.1 14 1 174.22 14
                                     
                                     
SHOT 3 STAGES
TN Bob T 2126.63   47 0 38.66 4 1 47.95 6 1 42.02 7 0 999 15 0 999 15
Rhett Mosby D 2215.02   65 5 94.68 12 0 61.66 11 1 60.68 12 0 999 15 0 999 15
                                     
                                     
SHOT 2 STAGES
Ottway Smith 3068.53   50 0 999 17 1 38.39 2 1 33.14 1 0 999 15 0 999 15