November 19, 2005   Final Overall  Final  Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Rank M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Lickcreek Kid Modern 114.81 1 5 0 22.75 1 1 28.34 1 0 23.61 1 0 21.01 1 0 19.1 1
Mort Dooley Traditional 146.24 2 17 2 35.76 5 0 30.61 2 1 32.64 4 1 27.94 4 0 19.29 2
A-Wall Traditional 152.85 3 18 1 34.7 4 1 38.53 3 0 27.58 2 0 27.64 3 1 24.4 6
Middle Creek Kid Traditional 160.44 4 20 2 34.68 3 2 41.2 6 1 35.76 5 0 24.78 2 1 24.02 4
Tennessee Deadeye 49er 174.91 5 30 3 47.03 9 0 43.53 8 0 30.97 3 0 29.12 5 0 24.26 5
Ottway Smith Duelist 177.44 6 31 3 43.76 7 1 45.43 9 0 35.86 6 1 32.05 6 0 20.34 3
William AA Wallace Traditional 177.8 7 32 1 36.68 6 1 40.73 5 1 39.31 7 0 32.4 7 0 28.68 7
Shamrock Paddy 49er 201.22 8 37 0 30.45 2 0 38.7 4 3 49.13 11 0 47.81 11 1 35.13 9
Rustler Rick Traditional 212.14 9 43 2 45.45 8 2 48.87 10 2 43.77 8 2 39.22 9 0 34.83 8
Cherokee Deacon Modern 221.7 10 47 1 47.47 10 0 43.04 7 1 47.96 10 0 38.2 8 0 45.03 12
Ambush Annie Womens Traditional 241.08 11 62 0 48.08 11 0 54.29 13 0 45.74 9 1 41.08 10 2 51.89 19
Hogleg Horn Classic Cowboy 256.1 12 68 2 59.01 15 1 51.42 11 2 55.29 17 1 50.19 15 0 40.19 10
Trail Justice Duelist 274.19 14 73 1 58.19 13 0 63.99 17 0 54.45 15 0 48.8 12 1 48.76 16
Winchester Wood Classic Cowboy 269.88 15 74 1 51.32 12 1 52.26 12 2 54.9 16 1 50.05 14 3 61.35 20
Tombstone Tim Frontier Cartridge 286.88 16 76 0 62.03 16 0 63.73 16 0 51.39 13 0 63.56 18 0 46.17 13
Shader Traditional 285.73 17 78 3 69.27 18 1 61.54 15 1 54 14 1 49.12 13 3 51.8 18
Sheepdog Slim Duelist 338.01 18 88 0 58.81 14 1 72.79 18 0 66.61 18 2 88.74 21 0 51.06 17
Boomer Fred Senior 443.57 21 99 1 85.93 20 2 109.51 19 1 96.76 20 0 77.01 19 3 74.36 21
Moneyman Traditional DQ 19 89 3 76.72 19 0 10000 21 3 71.01 19 2 53.34 16 1 47.42 14
Needa Lotta Shotsmore Womens Frontier Cartridge DQ 22 109 6 238.64 22 6 10000 21 0 10000 22 0 10000 22 0 10000 22
                                     
                                     
                                     
JUNIOR CLASS
Summer Breeze Buckerette 276.52 13 71 3 68.58 17 0 59.56 14 1 51.17 12 1 56.81 17 1 40.4 11
B.N. Bonnett Buckerette 450.95 20 97 3 109.64 21 4 111.76 20 2 100.26 21 1 81.53 20 0 47.76 15