September 17, 2005   Final  Overall Rank  Stage 1 Stage 2
Alias Class Time  Finish Points M1 Fin1 R1 M2 Fin2 R2
Mort Dooley Traditional 46.55 1 3 0 23.47 2 0 23.08 1
Ringer 49er 46.62 2 3 0 21.77 1 0 24.85 2
O'Shea Senior 66.83 3 10 0 31.63 4 1 35.2 6
Killen Hollow Clyde Modern 72.21 4 11 1 37.29 6 1 34.92 5
A-Wall Traditional 72.24 5 11 2 37.82 7 1 34.42 4
Shamrock Paddy 49er 69.65 6 12 0 29.07 3 1 40.58 9
Ottway Smith Duelist 66.83 7 14 2 39.77 11 0 27.06 3
Middle Creek Kid Traditional 75.44 8 15 0 38.5 8 2 36.94 7
William AA Wallace Traditional 75 9 17 0 31.76 5 1 43.24 12
Doc Willoughby Traditional 81.13 10 20 2 39.69 10 2 41.44 10
Winchester Wood Classic Cowboy 86.21 11 26 0 39.92 12 1 46.29 14
Shader Duelist 90.34 12 26 0 39.36 9 1 50.98 17
Sixgun Jeff Traditional 93.97 13 27 3 54.04 19 0 39.93 8
Dirty Dick Traditional 95.45 14 28 0 49.23 15 1 46.22 13
Bear Claws O'Conner Senior 95.36 15 32 0 43.3 13 2 52.06 19
Doc Cherokee Duelist 99.15 16 33 0 50.02 17 0 49.13 16
Glen Fiddich Traditional 100.89 17 34 1 49.56 16 0 51.33 18
Cherokee Deacon Modern 98.96 18 35 0 44.93 14 0 54.03 21
Dadeville Dude Traditional 104.24 19 35 1 55.84 20 1 48.4 15
Ambush Annie Womens Traditional 112.67 20 38 0 70.05 27 1 42.62 11
Sasparilla Stacy Womens Traditional 112.3 21 43 0 59.63 23 0 52.67 20
Trail Justice Duelist 112.94 22 44 0 57.81 22 0 55.13 22
Hacksaw Hurt Modern 117.42 23 45 0 50.81 18 4 66.61 27
Lil Weasel 49er 119.1 24 48 3 62.15 24 1 56.95 24
Rhett Mosby Duelist 124.56 25 49 1 68.37 26 0 56.19 23
Bent Branch Bonnie Womens Modern 120.88 27 50 1 62.26 25 3 58.62 25
Lewis Shaw 49er 137.21 28 55 2 74.87 29 3 62.34 26
Sheepdog Slim Traditional 152.67 29 57 2 70.51 28 3 82.16 29
Oil Well Willie Traditional 167.89 30 60 1 83.37 30 2 84.52 30
                   
                   
BUCKERETTE CLASS
Summer Breeze Buckerette 129.94 26 49 2 57.56 21 3 72.38 28
B.N. Bonnett Buckerette 242.91 31 62 2 120.9 31 3 122.01 31