8/20/2005   Final Overall   Rank Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Alias Class Time Finish Points M1 Fin1 R1 M2 Fin2 R2 M3 Fin3 R3 M4 Fin4 R4 M5 Fin5 R5
Ottway Smith 125.87 1 9 1 31.8 3 0 21.5 1 0 26.97 1 0 25.03 1 0 20.57 3
O'Shea 136.16 2 14 1 31.28 2 0 27.09 3 1 31.85 4 1 30.64 4 0 15.3 1
Doc Willoughby 153.45 3 24 2 39.44 10 0 27 2 0 31.45 3 0 28.73 2 0 26.83 7
Middle Creek Kid 153.96 4 24 1 32.6 4 1 37.95 8 0 27.83 2 0 34.28 6 0 21.3 4
A-Wall 153.39 5 25 0 26.99 1 0 29.37 5 1 40.51 8 0 36.89 9 0 19.63 2
Trooper Lark 49er 170.35 6 34 0 33.76 5 0 28.05 4 0 38.53 5 0 31.39 5 1 38.62 15
William AA Wallace 180.62 7 39 2 42.48 11 1 49.14 14 0 31.45 3 0 29.89 3 2 27.66 8
Doc Hawken 185.31 8 43 1 35.16 6 1 44.54 11 1 42.16 10 1 35.43 7 1 28.02 9
Sheez Packin W49 185.22 9 44 0 38.61 8 0 38.25 9 0 39.69 7 0 36.8 8 0 31.87 12
Killen Hollow Clyde 178.66 10 45 0 43.05 13 0 29.48 6 0 38.68 6 0 38.76 10 0 28.69 10
Bear Claws O'Conner S 193.59 11 50 0 37.23 7 0 36.7 7 2 52.43 16 1 45.69 15 0 21.54 5
Sixgun Jeff 212.73 12 66 1 43.09 14 2 53.54 18 1 43.77 12 0 41.1 11 1 31.23 11
Cherokee Deacon 221.68 13 67 0 42.82 12 1 49.4 15 0 51.81 15 0 41.52 12 1 36.13 13
Hogleg Horn CC 232.94 14 71 4 65.92 24 2 47.69 12 1 49.08 13 2 46.58 16 0 23.67 6
Dadeville Dude S 253.36 15 80 2 51.72 16 2 72.47 23 0 43.67 11 1 45.39 14 2 40.11 16
Two Feathers 255.83 16 86 1 39.21 9 2 50.91 17 3 62.77 20 4 59.82 21 2 43.12 19
Shader 262.09 17 91 5 62.74 22 2 50.26 16 0 40.9 9 3 60.64 22 3 47.55 22
Lewis Shaw 49er 264.5 18 91 2 52.88 17 0 44.27 10 1 70.41 24 0 48.49 17 4 48.45 23
Rhett Mosby 281.57 19 94 1 53.38 18 4 70.32 22 2 68.62 22 0 53.08 18 0 36.17 14
Cigar John 281.26 21 100 3 61.38 21 0 47.76 13 1 59.27 19 3 62.49 23 2 50.36 24
Quigley 296.36 22 104 1 66.34 25 1 61.6 21 2 68.2 21 0 57.77 19 0 42.45 18
Hacksaw Hurt 304.46 23 105 1 60.18 20 3 73.89 24 1 69.01 23 0 42.9 13 1 58.48 25
Bent Branch Bonnie LM  298.45 24 107 3 66.68 26 1 58.6 20 0 49.14 14 2 58.59 20 2 65.44 27
Sheepdog Slim 321.23 25 111 0 62.74 22 0 54.65 19 1 83.21 25 1 75.72 25 0 44.91 20
Tombstone Tim FC 327.3 26 114 1 63.54 23 1 84.52 26 2 54.96 17 5 78.07 27 0 46.21 21
Moneyman 395.78 27 126 2 59.45 19 7 92.54 27 7 90.19 26 5 77.78 26 5 75.82 28
                                       
Junior Class
Summer Breeze Buckerette 296.73 1 99 1 48.9 15 6 80.53 25 0 58.8 18 2 67.25 24 0 41.25 17
B.N. Bonnett Buckerette 474.69 2 136 5 95.44 27 5 101.32 28 6 105.29 27 6 111.08 28 1 61.56 26