| June 18, 2005 | Final | Overall | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||||
| Alias | Class | Time | Finish | Rank | M1 | Fin1 | R1 | M2 | Fin2 | R2 | M3 | Fin3 | R3 | M4 | Fin4 | R4 | M5 | Fin5 | R5 | M6 | Fin6 | R6 |
| Diamondback Dennis | Traditional | 119.38 | 1 | 9 | 1 | 25.22 | 1 | 1 | 29.02 | 2 | 0 | 21.73 | 1 | 0 | 17.99 | 1 | 1 | 14.61 | 2 | 0 | 10.81 | 2 |
| Ringer | 49er | 109.59 | 2 | 11 | 1 | 25.36 | 2 | 0 | 23.14 | 1 | 0 | 23.23 | 3 | 0 | 19.53 | 3 | 0 | 8.65 | 1 | 0 | 9.68 | 1 |
| Lickcreek Kid | Modern | 142.76 | 3 | 29 | 2 | 31.77 | 5 | 2 | 40.94 | 12 | 0 | 22.98 | 2 | 0 | 18.7 | 2 | 0 | 17.45 | 5 | 0 | 10.92 | 3 |
| O'Shea | Senior | 163.43 | 4 | 43 | 0 | 26.21 | 3 | 0 | 30.91 | 3 | 3 | 45.41 | 16 | 2 | 33.25 | 14 | 0 | 15.71 | 3 | 0 | 11.94 | 4 |
| Doc Willoughby | Traditional | 172.53 | 5 | 49 | 1 | 36.89 | 10 | 1 | 41.59 | 14 | 0 | 34.19 | 7 | 0 | 27.62 | 7 | 0 | 17.62 | 6 | 0 | 14.62 | 5 |
| Shamrock Paddy | 49er | 176.96 | 6 | 53 | 0 | 34.64 | 8 | 0 | 33.77 | 6 | 0 | 32.03 | 5 | 0 | 31.26 | 10 | 0 | 27.89 | 15 | 0 | 17.37 | 9 |
| Middle Creek Kid | Traditional | 178.39 | 7 | 57 | 1 | 31.28 | 4 | 1 | 33.57 | 5 | 1 | 36.1 | 10 | 3 | 37.35 | 17 | 0 | 15.83 | 4 | 2 | 24.26 | 17 |
| Tennessee Deadeye | 49er | 181.78 | 8 | 58 | 0 | 32.21 | 6 | 0 | 34.55 | 7 | 1 | 43.05 | 14 | 0 | 28.67 | 9 | 0 | 25.47 | 12 | 0 | 17.83 | 10 |
| Dandy Diamond | Junior Girls | 191.78 | 9 | 58 | 3 | 52.98 | 16 | 2 | 37.87 | 9 | 2 | 36.72 | 11 | 1 | 28.41 | 8 | 0 | 18.72 | 7 | 1 | 17.08 | 7 |
| Mort Dooley | Traditional | 187.96 | 10 | 60 | 2 | 36.11 | 9 | 4 | 49.16 | 17 | 2 | 35.34 | 8 | 1 | 25.32 | 5 | 2 | 23 | 10 | 1 | 19.03 | 11 |
| Blue Steel | 49er | 194.92 | 11 | 64 | 3 | 47.18 | 13 | 0 | 31.5 | 4 | 0 | 32.49 | 6 | 1 | 26.59 | 6 | 1 | 22.9 | 9 | 4 | 34.26 | 26 |
| Ottway Smith | Duelist | 189.99 | 12 | 67 | 1 | 36.98 | 11 | 2 | 40.69 | 11 | 1 | 31.12 | 4 | 2 | 33.08 | 13 | 1 | 25.99 | 13 | 0 | 22.13 | 15 |
| Ventura | Traditional | 205.24 | 13 | 76 | 0 | 32.84 | 7 | 3 | 50.87 | 18 | 2 | 44.48 | 15 | 0 | 24.87 | 4 | 1 | 24.87 | 11 | 2 | 27.31 | 21 |
| Doc Hawken | Traditional | 212.11 | 14 | 77 | 0 | 43.14 | 12 | 0 | 39.19 | 10 | 0 | 35.92 | 9 | 3 | 44.76 | 22 | 2 | 33.38 | 18 | 0 | 15.72 | 6 |
| William AA Wallace | Traditional | 243.18 | 15 | 85 | 2 | 47.36 | 15 | 0 | 35.21 | 8 | 1 | 45.92 | 17 | 1 | 31.54 | 11 | 5 | 65.96 | 26 | 0 | 17.19 | 8 |
| Lil Weasel | 49er | 225.02 | 16 | 87 | 3 | 58.86 | 19 | 1 | 41.17 | 13 | 0 | 41.54 | 12 | 0 | 33.85 | 15 | 0 | 27.7 | 14 | 0 | 21.9 | 14 |
| Hogleg Horn | Classic Cowboy | 239.92 | 17 | 100 | 2 | 55.83 | 17 | 1 | 45.7 | 16 | 0 | 41.7 | 13 | 1 | 32.37 | 12 | 1 | 40 | 24 | 1 | 24.32 | 18 |
| Sheriff Donald | Senior | 247.62 | 18 | 100 | 4 | 60.66 | 20 | 0 | 44.27 | 15 | 2 | 50.76 | 18 | 1 | 36.24 | 16 | 2 | 34.61 | 19 | 1 | 21.08 | 12 |
| A J Chubasco | Womens Traditional | 285.41 | 19 | 115 | 1 | 58.83 | 18 | 1 | 59.11 | 20 | 0 | 59.44 | 20 | 3 | 56.22 | 25 | 0 | 29.28 | 16 | 0 | 22.53 | 16 |
| Cherokee Deacon | Modern | 281.26 | 20 | 121 | 3 | 62.83 | 22 | 1 | 55.15 | 19 | 0 | 55.24 | 19 | 1 | 42.47 | 20 | 1 | 33.24 | 17 | 2 | 32.33 | 24 |
| Crossroads Kid | Junior | 2176.32 | 21 | 125 | 0 | 999 | 27 | 0 | 999 | 27 | 2 | 76.18 | 24 | 0 | 59.07 | 26 | 2 | 21.9 | 8 | 2 | 21.17 | 13 |
| Tombstone Tim | Frontier Cartridge | 1240.07 | 22 | 126 | 0 | 47.2 | 14 | 4 | 86.75 | 25 | 0 | 999 | 26 | 0 | 40.48 | 18 | 1 | 35.21 | 20 | 1 | 31.43 | 23 |
| Bear Claws O'Conner | Senior | 326.78 | 23 | 130 | 3 | 78.47 | 24 | 3 | 72.11 | 23 | 2 | 72.22 | 23 | 1 | 40.61 | 19 | 2 | 37.47 | 22 | 1 | 25.9 | 19 |
| Deadeye Daisey | Womens Senoir | 304.7 | 24 | 131 | 2 | 62.49 | 21 | 1 | 60.26 | 21 | 1 | 68.58 | 22 | 0 | 44.14 | 21 | 0 | 36.78 | 21 | 2 | 32.45 | 25 |
| Honeysuckle Sue | Womens Traditional | 358.42 | 25 | 137 | 2 | 64.83 | 23 | 5 | 79.81 | 24 | 2 | 65.38 | 21 | 1 | 55.57 | 24 | 5 | 65.65 | 25 | 0 | 27.18 | 20 |
| Boot Doctor | Traditional | 406.49 | 26 | 140 | 7 | 100.76 | 25 | 4 | 64.18 | 22 | 11 | 118.65 | 25 | 3 | 55.31 | 23 | 2 | 37.64 | 23 | 1 | 29.95 | 22 |
| Needa Lotta Shotsmore | Womens Frontier Cartridge | 1812.52 | 27 | 159 | 9 | 293.7 | 26 | 2 | 211.5 | 26 | 0 | 999 | 26 | 0 | 109.38 | 27 | 0 | 123.08 | 27 | 0 | 75.86 | 27 |
| Category Placement by Rank | Match: | 6/19/2005 | . |
| Category | Overall |
| Category | Rank Finish | SASS | Alias | Final | Final | Rank | State |
| 49er |
| 1 | 48552 | Ringer | 11 | 109.59 | 2 |
| 2 | 44105 | Shamrock Paddy | 53 | 176.96 | 6 |
| 3 | 26785 | Tennessee Deadeye | 58 | 181.78 | 8 |
| 4 | 53341 | Blue Steel | 64 | 194.92 | 11 |
| 5 | 61585 | Lil Weasel | 87 | 225.02 | 16 |
| Classic Cowboy |
| 1 | 38243 | Hogleg Horn | 100 | 239.92 | 17 |
| Duelist |
| 1 | 47839 | Ottway Smith | 67 | 189.99 | 12 |
| Frontier Cartridge |
| 1 | 59034 | Tombstone Tim | 126 | 1240.07 | 22 |
| Junior |
| 1 | 58203 | Crossroads Kid | 125 | 2176.32 | 21 |
| Junior Girls |
| 1 | 56216 | Dandy Diamond | 58 | 191.78 | 9 |
| Modern |
| 1 | 54322 | Lickcreek Kid | 29 | 142.76 | 3 |
| 2 | 63467 | Cherokee Deacon | 121 | 281.26 | 20 |
| Senior |
| 1 | 35339 | O'Shea | 43 | 163.43 | 4 |
| 2 | 41545 | Sheriff Donald | 100 | 247.62 | 18 |
| 3 | 62391 | Bear Claws O'Conner | 130 | 326.78 | 23 |
| Traditional |
| 1 | 999005 | Diamondback Dennis | 9 | 119.38 | 1 |
| 2 | 49871 | Doc Willoughby | 49 | 172.53 | 5 |
| 3 | 63046 | Middle Creek Kid | 57 | 178.39 | 7 |
| 4 | 37768 | Mort Dooley | 60 | 187.96 | 10 |
| 5 | 64767 | Ventura | 76 | 205.24 | 13 |
| 6 | 46240 | Doc Hawken | 77 | 212.11 | 14 |
| 7 | 52900 | William AA Wallace | 85 | 243.18 | 15 |
| 8 | 58201 | Boot Doctor | 140 | 406.49 | 26 |
| Womens Frontier Cartridge |
| 1 | 65388 | Needa Lotta Shotsmore | 159 | 1812.52 | 27 |
| Womens Senoir |
| 1 | 41546 | Deadeye Daisey | 131 | 304.70 | 24 |
| Womens Traditional |
| 1 | 999006 | A J Chubasco | 115 | 285.41 | 19 |
| 2 | 38244 | Honeysuckle Sue | 137 | 358.42 | 25 |