Class Competitor Total Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
    Time Rank T M R T M R T M R T M R T M R T M R
T Harland Wolff 112.9 7 21.61 0 1 19.86 0 1 23.79 0 2 16.32 1 1 13.66 0 1 17.69 1 1
T Diamondback Dennis 154 21 31 2 2 32.42 3 5 27.86 1 4 24.52 0 6 19.79 0 2 18.38 1 2
M Ringer 162.2 25 35.46 2 4 31.81 3 4 27.59 0 3 26.23 2 8 21.27 3 3 19.84 1 3
T Lickcreek Kid 170.2 28 38.5 3 5 28.56 2 2 34.33 1 5 21.29 1 3 22.34 0 4 25.13 2 9
T Buckshot Cogburn 178 36 35.44 2 3 39.41 3 10 23.77 0 1 23.65 1 4 30.37 1 6 25.4 2 12
JG Dandy Diamond 192.9 40 45.07 2 11 37.99 2 9 35.71 1 7 20.02 0 2 31.39 0 7 22.69 1 4
D Hi-Wall Johnson 197.2 46 42.91 1 9 33.35 1 6 38.19 0 9 24.03 0 5 35.53 0 10 23.19 0 7
49 Tennessee Deadeye 202.2 48 39.13 0 6 34.98 1 7 39.61 0 10 26.16 0 7 39.29 0 12 23.07 0 6
T O'Shea 203.5 48 46.79 3 12 41.28 2 11 35.07 1 6 27.49 1 9 30 0 5 22.91 1 5
D Ottway Smith 221.5 55 39.56 1 7 56.83 5 14 36.87 1 8 31.05 0 10 32.48 0 8 24.7 1 8
49 Hezekiah Hawke 228.7 61 40.98 1 8 35.97 1 8 54.01 3 14 39.24 0 12 33.33 0 9 25.16 1 10
T William AA Wallace 257.9 68 56.06 0 13 30.25 0 3 55.14 0 15 46.25 2 13 44.94 0 13 25.29 0 11
49 Shamrock Paddy 247.3 72 45 1 10 45.28 3 12 47.74 1 11 36.18 1 11 46.49 1 15 26.65 0 13
CC Hogleg Horn 304.7 87 57.55 2 14 48.74 2 13 50.89 0 12 61.56 2 17 45.39 0 14 40.61 1 17
GF Carolina Gem 354.5 105 62.94 4 15 79.52 5 23 56.03 2 16 52.36 1 14 54.92 2 17 48.7 2 20
T Triple P 368.8 108 72.82 3 18 67.54 5 19 69.88 3 21 92.52 5 25 38.92 1 11 27.11 0 14
D Shader 366.3 110 82.43 7 21 69.42 5 20 59.16 4 19 55.2 2 15 51.89 2 16 48.23 4 19
D Glenn Fiddich 375.1 114 82.48 3 22 61.44 2 16 60.09 1 20 56.4 0 16 64.35 2 19 50.3 2 21
T Slow Mo 391.6 116 71.76 0 17 81.13 6 24 57.38 0 17 85.16 5 24 55.83 0 18 40.36 1 16
T Buckskin 399 117 77.63 2 20 93.83 6 27 52.95 1 13 67.03 2 21 68.89 3 21 38.64 0 15
W49 Hepsibah Hawke 405.7 121 67.77 2 16 78.29 6 21 71.3 2 22 62.94 1 18 70.45 3 22 54.96 3 22
WT Shotgun Shell 407.2 122 74.4 1 19 59.51 1 15 74.37 1 23 64.69 0 20 90.32 2 27 43.91 0 18
D Rhett Mosby 436.5 134 90.62 1 23 78.5 5 22 77.36 3 24 63.83 2 19 65.42 1 20 60.81 2 26
WT Action Annie 449.5 140 94.83 8 27 92.47 9 26 58.14 4 18 76.66 6 23 71.11 2 23 56.32 5 23
T Cross Roads Kid 488.9 143 91.05 2 24 65.57 0 18 115.8 4 28 69.44 2 22 87.4 3 26 59.71 4 25
M Lewis Shaw 487.8 144 107.5 6 28 63.64 3 17 94.44 5 25 94.15 3 26 71.35 0 24 56.75 3 24
T Root Doctor 586.5 161 91.47 5 25 83.62 3 25 123.4 10 29 97.98 6 27 125.1 2 28 64.9 5 27
T Boomer Fred 3289 165 92.18 1 26 104.8 2 28 94.57 1 26 999 0 28 999 0 29 999 0 28
T Moneyman 3334 170 125.3 9 29 106.2 10 29 105.3 6 27 999 0 28 999 0 29 999 0 28
                                           
JB Low-Wall Johnson 184.1 6 28.48 0 1 32.95 0 1 25.75 0 1 21.69 1 1 37.5 1 1 37.77 2 1